Bedford Beavers    
Club Records - Best Times at Provincials
* Nova Scotia provincial record                                   + club record since 2001 (prior data n/a) 
         
8 & under Girls Metres Name (Year) Yards Name (Year)
25 Free 17.58 Tara Bellefontaine (93) 16.97 Rachel Hemsworth (05)
25 Back 22.79 Alex Normore (01) 19.01 Rachel Hemsworth (05)
25 Breast 24.47 Amanda Loder (01) 22.57 Rachel Hemsworth (05)
25 Fly 22.41 Amanda Loder (01) 18.77 Rachel Hemsworth (05)
100 Free Relay 1:23.40 Lauren Liem 1:19.38+ Emily Dunn
    Sarah MacDougall   Julia Sarty
    Hannah Casey   Nicole Chaissson
    Juliana Pouliot (08)   Rachel Hemsworth (05)
100 Medley Relay 1:37.53 N/A (93) 1:33.23+ Claire West
      Lauren Fitzpatrick
      Rachel Hemsworth 
        Gabby Morgan (04)
9 & 10 Girls Metres Name (Year) Yards Name (Year)
25 Free 16.06 Alex Normore (03) 14.45* Tara Bellefontaine (95)
50 Free 35.04 Amanda Loder (03) 31.16* Tara Bellefontaine (95)
25 Back 18.63 Rachel Hemsworth (07) 17.27* Tara Bellefontaine (95)
25 Breast 19.59 Amanda Loder (03) 18.24* Kathryn Lawrence (90)
25 Fly 16.92 Rachel Hemsworth (07) 19.91+ Vivienne Petropolis-Duff (04) 
100 Individual Medley 1:30.02 Rachel Hemsworth (07) 1:21.73 Tara Bellefontaine (95)
100 Free Relay 1:10.55 Nicole Windsor 1:08.48+ Carmen Fitzpatrick
    Camryn Salyzyn   Allison MacLean
    Isabel Sarty   Brianna Meade
    Theresa Short (08)   Vivienne Petropolis-Duff (04)
100 Medley Relay 1:19.37 Camryn Salyzyn 1:15.37+ Carmen Fitzpatrick
    Nicole Windsor   Allison MacLean
    Isabel Sarty   Brianna Meade
    Theresa Short (08)   Vivienne Petropolis-Duff (04)
11 & 12 Girls Metres Name (Year) Yards Name (Year)
50 Free 31.34* Rachel Hemsworth (09) 29.13 Amanda Loder (05)
100 Free 1:09.52 Rachel Hemsworth (09) 1:03.63 Amanda Loder (05)
50 Back 35.79* Rachel Hemsworth (09) 33.88 Jennifer Curran (04)
50 Breast 41.12 Nicole Windsor (09) 34.82* Amanda Loder (05)
50 Fly 33.46* Rachel Hemsworth (09) 34.36 Jennifer Curran (04)
100 Individual Medley 1:20.06* Stephanie Woodroffe (96) 1:13.62 Amanda Loder (05)
200 Free Relay 2:18.01 Rachel Hemsworth 2:05.75* Allison MacLean
    Claire West   Carmen Fitzpatrick
    Abbie Salyzyn   Amanda Loder 
    Julia Sarty (08)   Alex Normore (05)
200 Medley Relay 2:27.40* Rachel Hemsworth 2:21.63* Carmen Fitzpatrick
    Nicole Windsor   Kayla Pottie-Gerrior
    Theresa Short    Samantha Scott 
    Olivia Fitzpatrick (09)   Jennifer Curran (04)
13 & 14 Girls Metres Name (Year) Yards Name (Year)
100 Free 1:07.73 Allison MacLean (08) 1:05.50+ Samantha Scott (05)
200 Free 2:27.71 Allison MacLean (08) 2:18.56 Cherie Martin (00)
50 Back 35.45* Allison MacLean (08) 34.44 Cherie Martin (00)
50 Breast 37.46* Amanda Loder (07) 36.67 Gisele Yeung (05)
50 Fly 34.25 Cherie Martin (01) 32.00 Cherie Martin (00)
100 Individual Medley 1:16.70* Amanda Loder  (07) 1:12.80 Cherie Martin (00)
200 Free Relay 2:11.67 Amanda Loder 1:56.55* N/A/ (00)
    Kayla Pottie-Gerrior    
    Jessica MacLean    
    Samantha Scott (06)    
200 Medley Relay 2:22.21* Jessica MacLean 2:13.28+ Jessica MacLean
    Amanda Loder   Gisele Yeung 
    Kayla Pottie-Gerrior   Samantha Scott
    Samantha Scott (06)   Samantha MacKenzie (05)
15 & 16 Girls Metres Name (Year) Yards Name (Year)
100 Free 1:08.43 Samantha MacKenzie (06) 1:00.31 Victoria Kierstead (97)
200 Free 2:29.36 Samantha Scott (08) 2:13.49 Victoria Kierstead (97)
100 Back 1:17.79 Jessica MacLean (08) 1:11.17* Victoria Kierstead (97)
100 Breast 1:24.08* Samantha Scott (07) 1:18.76 Stephanie Loder (05)
50 Fly 32.09* Samantha Scott (08) 30.40 Victoria Kierstead (97)
100 Individual Medley 1.17.19 Samantha Scott (08) 1:10.71 Victoria Kierstead (97)
17 & 18 Girls Metres Name (Year) Yards Name (Year)
100 Free 1:07.08 Victoria Kierstead (98) 1:01.68 Amanda Etter (04)
200 Free 2:28.14 Erin Revels (02) 2:17.01 Amanda Etter (04)
100 Back 1:18.99 Victoria Kierstead (98) 1:09.89* Lindsay Scott (05)
100 Breast 1:24.60* Samantha Scott (09) 1:16.93* Amanda Etter (04)
50 Fly 32.23* Samantha Scott (09) 30.69 Laura Anderson (95)
100 Individual Medley 1.17.25 Erin Revels (02) 1:11.31 Amanda Etter (04)
15 - 18 Girls Metres Name (Year) Yards Name (Year)
200 Free Relay 2:03.50* Katie Taylor 1:58.06+  Lindsay Scott
    Lindsay Orman   Cherie Martin 
    Erin Revels    Margaret Palmeter
    Courtney Jones (02)   Amanda Etter (04)
200 Medley Relay 2:18.77* Cherie Martin  2:09.54* Lindsay Scott
    Katie Taylor   Cherie Martin
    Erin Revels   Margaret Palmeter
    Courtney Jones (02)   Amanda Etter (04)
Bedford Beavers  
Club Records - Best Times at Provincials
* Nova Scotia provincial record                                   + club record since 2001 (prior data n/a) 
         
8 & under Boys Metres Name (Year) Yards Name (Year)
25 Free 17.03* Kynan Berger (07) 17.79 Geraint Berger (05)
25 Back 21.19* Robin Grant (98) 20.88 Geraint Berger (05)
25 Breast 23.21* Brett Liem (06) 24.25 Zach Petropolis (05)
25 Fly 19.60* Kynan Berger (07) 21.39 Geraint Berger (05)
100 Free Relay 1:25.56* Brett Liem 1:21.50+ Alex Petropolis
    Rhys MacKenzie   Brett Liem
    Kynan Berger    Zach Petropolis 
    Alex Petropolis (06)   Geraint Berger (05)
100 Medley Relay 1:38.02 Kynan Berger 1:35.65+ Alex Petropolis
    Stephen Goodyear   Brett Liem
    Alex Petropolis    Zach Petropolis
    Brett Liem (06)   Geraint Berger (05)
9 & 10 Boys Metres Name (Year) Yards Name (Year)
25 Free 15.18* Geraint Berger (07) 14.33 Chris Curran (05)
50 Free 33.67 Brett Liem (08) 31.49 Robin Grant (00)
25 Back 19.47 Geraint Berger (07) 15.77* Robin Grant (00)
25 Breast 20.59 Brett Liem (08) 19.43 Jonathan Loder (05)
25 Fly 18.04 Brett Liem (08) 16.52 Chris Curran (05)
100 Individual Medley 1:30.90 Brett Liem (08) 1:21.28 Robin Grant (00)
100 Free Relay 1:10.34* Brett Liem 1:06.22+ N/A (04)
    Alex Petropolis    
    Angus Landry    
    Kynan Berger (08)    
100 Medley Relay 1:20.70 Alex Petropolis 1:15.26+ N/A (05)
    Stephen Goodyear    
    Brett Liem    
    Angus Landry (08)    
11 & 12 Boys Metres Name (Year) Yards Name (Year)
50 Free 31.21 Robin Grant (02) 32.76+ David MacKenzie (05)
100 Free 1:07.60 Robin Grant (02) 1:12.70+ David MacKenzie (05)
50 Back 35.91 Robin Grant (02) 39.26 + Andrew Nickel (05)
50 Breast 41.93 Brett Liem (09) 41.26+ David MacKenzie (05)
50 Fly 34.63 Andrew Crockett (96) 38.27+ Andrew Nickel (05)
100 Individual Medley 1:21.61 Robin Grant (02) 1:27.64+ Andrew Nickel (05)
200 Free Relay 2:22.71 Lucas Corkum 2:16.29+ N/A/ (05)
    Shawn Smith    
    Ben Murray    
    Robin Grant (02)    
200 Medley Relay 2:43.95 Thomas Corkum 2:54.54+ N/A  (04)
    David MacKenzie    
    Chris Curran    
    Triston Berger (06)    
13 & 14 Boys Metres Name (Year) Yards Name (Year)
100 Free 1:02.87 Robin Grant (03) 56.76 Lucas Corkum (05)
200 Free 2:21.56 David MacKenzie (08) 2:08.19* Lucas Corkum (05)
50 Back 34.27 Robin Grant (03) 32.65 Lucas Corkum (05)
50 Breast 36.38 David MacKenzie (08) 35.22 Colin Fitzpatrick (04)
50 Fly 32.91 Adam Lovely (99) 30.77 Lucas Corkum (05)
100 Individual Medley 1:12.10 Robin Grant (03) 1:07.51 Lucas Corkum (05)
200 Free Relay 2:03.68 David MacKenzie  1:54.25+ N/A (05)
    Theo Petropolis    
    Ryan Baker    
    Cai Duncan (08)    
200 Medley Relay 2:20.15 N/A (88) 2:13.28+ N/A (05)
15 & 16 Boys Metres Name (Year) Yards Name (Year)
100 Free 1:00.80 Andrew Crockett (99) 57.83 Kyle Taylor (00)
200 Free 2:14.68* Andrew Crockett (99) 2:11.77 Kyle Taylor (00)
100 Back 1:12.57 Lucas Corkum (06) 1:12.18+ Lucas Corkum (04)
100 Breast 1:17.31 Jared Murphy (03) 1:14.78 Christian Cooke (05)
50 Fly 31.34 Jared Murphy (03) 28.13 Adam Lovely (00)
100 Individual Medley 1.11.72 Jared Murphy (03) 1:08.80+ Christian Cooke (05)
17 & 18 Boys Metres Name (Year) Yards Name (Year)
100 Free 58.95 Troy Brown (92) 1:02.18 + Alex Dart (05)
200 Free 2:15.48 Troy Brown (92) 2:28.93+ Alex Dart (05)
100 Back 1:10.43 Lucas Corkum (08) 1:13.76+ Alex Dart (05)
100 Breast 1:14.83* David Randell (96) 1:13.34 Alexander MacDonald (97)
50 Fly 31.63 Peter MacDonald (03) 27.00 Benjamin Isenor (91)
100 Individual Medley 1.10.17 David Randell (96) 1:16.82+ Alex Dart (05)
15 - 18 Boys Metres Name (Year) Yards Name (Year)
200 Free Relay 1:56.23 Lucas Corkum 1:49.35+ N/A (05)
    Ben Murray    
    Shawn Smith    
    Christian Cooke (07)    
200 Medley Relay 2:14.00 Lucas Corkum 2:04.37+ N/A (05)
    Colin Fitzpatrick    
    Christian Cooke     
    Shawn Smith (07)